Stone Crusher & Quarry ERP
For stone crusher, quarry and M-sand plant owners
- Weights flow from the weighbridge into every bill
- Royalty worked out mineral-wise on each dispatch
- GSTR-1 and GSTR-3B ready at month end
Three ready-to-run products, each built, sold and supported by our own team in Hubli.
For stone crusher, quarry and M-sand plant owners
For training institutes, colleges and corporate training teams
For business owners, accountants and CAs
AI Solutions by AIMatric, our AI division
For co-operatives, banks and NBFCs, hospitals and manufacturers who want routine follow-ups and checks done by AI.
| Question | Stone Crusher & Quarry ERP | Quipu LMS | Quipu AI Accounting |
|---|---|---|---|
| Built for | Stone crushers, quarries, M-sand plants | Institutes, colleges, corporate training | Businesses, accountants, CAs |
| Main job | Weighbridge to royalty to GST return | AI course building, assessments, certificates | GST returns, invoices, books |
| Where it runs | Set up for your plant by our team | On your own servers | In your browser and on your phone |
| How to start | Book a demo, get a quote | Book a demo, get a quote | Sign up online, or talk to us |
| Pricing | Per plant | Per organisation | Yearly plans |
| Next step | See Crusher ERP | See Quipu LMS | See AI Accounting (GST) |
Tell us about your business in two lines. We call you back and point you to the right product, or tell you honestly if none of them fits.